Three GCC Models for Your India Operations
Every model ends with you owning a team in India that works for your organization, learns your business, and gets better over time. The difference is how much infrastructure you want to own on day one.
Trusted by industry leaders








Three Paths to the Same Destination
Every engagement is designed to end. Choose the ownership structure that matches your risk appetite, timeline, and ambition.
Two Questions. Three Answers.
Answer two questions and we will point you to the right model.
Does your board or legal team require the India entity in your company's name from day one?
COPO is your model
Your entity from day one. We operate underneath.
Continue to question 2 below.
Do you need to prove the model internally before committing to a full build?
FLEXI vs. COPO vs. BOT
A detailed comparison to help you choose the model that matches your situation.
| FLEXI | COPO | BOT | |
|---|---|---|---|
| Best For | Companies exploring India for the first time who want to prove the model with a small team. | Companies whose governance or IP requirements mean the entity needs to be in their name from the start. | Companies that want a functioning GCC without managing the setup themselves. |
| Entity Ownership | Not required. Use Reliable's infrastructure. | Yours from day one. | Reliable initially; transfers to you at a predetermined point. |
| Who Runs Operations | You select which operational services Reliable handles. | Reliable, under a services agreement. | Reliable, until the transfer date. |
| Team Hiring | Reliable recruits on your behalf. Employment can sit under either entity. | Reliable recruits; employees are hired under your entity. | Reliable hires under its entity, then transfers employment contracts. |
| Typical Timeline | 30-60 days for initial services. | 90-120 days (entity registration adds time). | 90 days to operational. |
| Transfer/Exit | Upgrade to COPO or BOT when ready. | No transfer needed. The entity is already yours. | Full transfer after 18-36 months. |
| Starting Investment | Lowest. No entity costs. Monthly per-seat pricing. Start with as few as 5 people. | Moderate. You fund entity registration, office setup, and initial hiring directly. Reliable charges a per-seat operational fee. | Highest upfront (entity setup + infrastructure + team build included in the engagement). Lowest execution risk because Reliable carries the operational burden until transfer. |
Frequently Asked Questions
Not Sure Which Model Fits?
Book a 30-minute call and we will walk through your situation, your timeline, and your governance requirements to recommend the right model.